Two Family. Stucco Duplex built in 1944. full basement .Frist floor unit has 1 Bedroom one bath. 2nd floor has 1 bedroom.basement has two rooms and bath.
| MLS # | 969549 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Year | 1944 |
| Days On Site | 10 |
| Listing Provided By | Collins Real Estate Services | Maggie M Holbrook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,668 |
| Basement | Y |
| Acreage | 0.15 |
| Property | 2922 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Moraine |
| Zip Code | 45439 |
| Area | Montgomery |
| Community Name | Moraine Center |
| School District | West Carrollton |
| Listing VS Median (in Moraine Center) | |
Price: $189,000 low | high Med: $182,000 sqft: 1,668 low | high Med: 1,397 $ / sqft: $113 low | high Med: $134 On site: 10 low | high Med: 35 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Moraine |
| Zip Code | 45439 |
| Area | Montgomery |
| Community Name | Moraine Center |
| School District | West Carrollton |
| Listing VS Median (in Moraine Center) | |
Price: $189,000 low | high Med: $182,000 sqft: 1,668 low | high Med: 1,397 $ / sqft: $113 low | high Med: $134 On site: 10 low | high Med: 35 | |